Sprayway Womens Trouser Sizes
Sprayway Women's Trouser Sizes | ||||||
---|---|---|---|---|---|---|
UK Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18 |
Waist | ||||||
ins | 27 | 29 | 31 | 33 | 35 | 37 |
cms | 69 | 74 | 79 | 84 | 89 | 94 |
Hips | ||||||
ins | 36 | 38 | 40 | 42 | 44 | 46 |
cms | 91 | 96 | 101 | 106 | 111 | 116 |
Inside Leg | ||||||
ins | 31 | 31 | 31 | 31 | 31 | 31 |
cms | 79 | 79 | 79 | 79 | 79 | 79 |
These specifications are to be used as a sizing guide for Sprayway apparel.
The measurements given are actual body measurements. Garment measurements vary according to the style, fit, fabric and function.