Salomon Womens Top Sizes
Salomons Women's Top Sizes | |||||
---|---|---|---|---|---|
UK Size | XS | S | M | L | XL |
Chest | |||||
cms | 80-84 | 84-88 | 90-94 | 96-100 | 102-106 |
Sleeve Length | |||||
cms | 77.5 | 79 | 80.5 | 82 | 83.5 |
welcome : Guest My Account View Basket
Salomons Women's Top Sizes | |||||
---|---|---|---|---|---|
UK Size | XS | S | M | L | XL |
Chest | |||||
cms | 80-84 | 84-88 | 90-94 | 96-100 | 102-106 |
Sleeve Length | |||||
cms | 77.5 | 79 | 80.5 | 82 | 83.5 |
SafariQuip © 2021 All rights reserved