Salomon Mens Top Sizes
Salomon Men's Top Sizes | ||||||
---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | XXL |
Chest | ||||||
cms | 86-90 | 92-96 | 98-102 | 104-108 | 110-117 | 118-125 |
Sleeve Length | ||||||
cms | 81 | 83 | 85.5 | 88 | 90 | 91 |
welcome : Guest My Account View Basket
Salomon Men's Top Sizes | ||||||
---|---|---|---|---|---|---|
UK Size | XS | S | M | L | XL | XXL |
Chest | ||||||
cms | 86-90 | 92-96 | 98-102 | 104-108 | 110-117 | 118-125 |
Sleeve Length | ||||||
cms | 81 | 83 | 85.5 | 88 | 90 | 91 |
SafariQuip © 2019 All rights reserved