Kikoy Menswear Sizes
Kikoy Menswear Sizes | ||
---|---|---|
Size | Waist | |
ins | cms | |
XS | 28 - 30 | 71 - 76 |
S | 30 - 32 | 76 - 81 |
M | 32 - 34 | 84 - 86 |
welcome : Guest My Account View Basket
Kikoy Menswear Sizes | ||
---|---|---|
Size | Waist | |
ins | cms | |
XS | 28 - 30 | 71 - 76 |
S | 30 - 32 | 76 - 81 |
M | 32 - 34 | 84 - 86 |
SafariQuip © 2021 All rights reserved