Berghaus Mens Top Sizes
Berghaus Men's Top Sizes | ||||
---|---|---|---|---|
UK Sizes | Chest | Arm Length | ||
ins | cms | ins | cms | |
XS | 33 - 35 | 84 - 89 | 32.5 | 82.5 |
S | 36 - 38 | 91 - 97 | 33 | 84 |
M | 39 - 41 | 99 - 104 | 34 | 86.5 |
L | 42 - 44 | 106 - 112 | 35 | 89 |
XL | 45 - 47 | 114 - 120 | 36 | 91.5 |
XXL | 48 - 50 | 122 - 127 | 36.5 | 93 |
These specifications are to be used as a sizing guide for Berghaus apparel.
The measurements given are actual body measurements. Garment measurements vary according to the style, fit, fabric and function.